PAPERS AND PUBLICATIONS
Please select from the list below - -
| Title | Application of Latent Class Models to Food Product Development: a Case Study |
| Author | Richard Popper
Jeffrey Kroll Jay Magidson |
| Publication | Sawtooth Conference Paper |
| Description | Food manufacturers need to understand the taste preferences of their consumers in order to develop successful new products. The existence... |
| Title | A comparison of the labeled magnitude (LAM) scale, an 11-point category scale and the traditional 9-point hedonic scale |
| Author | Harry T. Lawless
Richard Popper Beverley J. Kroll |
| Publication | Food Quality and Preference |
| Description | Schutz and Cardello [Schutz, H. G. & Cardello, A. V. (2001). A labeled affective magnitude (LAM) scale for assessing food liking/disliking. Journal of Sensory Studies, 16, 117–159] proposed the labeled magnitude (LAM) scale for measuring... |
| Title | Consumer Testing of Food Products using Children |
| Author | Richard Popper
Jeffrey J Kroll |
| Publication | Consumer-led Food Product Development |
| Description | Nearly one-third of the world's population is under the age of 15. In the United States alone, there are over 50 million consumers in that age group, accounting for a youth market in excess of $300 billion, with... |
| Title | Conducting Sensory Research With Children |
| Author | Richard Popper
Jeffrey J Kroll |
| Publication | Journal Of Sensory Studies |
| Description | Sensory testing with children can provide important insight into their likes and dislikes. Sensory professionals need to use methods that are appropriate... |
| Title | A Matter Of Taste |
| Author | |
| Publication | Kinetic City Express Journal |
| Description | Ever take a doughnut exam? How about a corn chip quiz? If you think these tests sound too delicious to take in math or spelling class, you're right. These "taste tests" are given... |
| Title | The Nine Point Hedonic Scale |
| Author | Dr. David R. Peryam |
| Publication | P&K Paper |
| Description | Dr. David R. Peryam's early papers on the most widely used sensory scale in the world. Introduction by Dr. Edgar Chambers, IV |
| Title | The Effect Of Attribute Questions On Overall Liking Ratings |
| Author | R. Popper
W. Rosenstock M. Schraidt B.J. Kroll |
| Publication | Food Quality And Preference |
| Description | In food acceptance tests, it is typical for respondents to rate a product on overall liking and on a series of product attributes. This study was designed to determine if the inclusion of attribute questions can alter a respondent’s rating... |
| Title | Consumer Guidance Maximizes R&D Resources |
| Author | |
| Publication | Food Product Design |
| Description | Effective new-product development requires consumer input as part of the process. Early consumer guidance with prototype formulation can increase the likelihood of delivering a successful product to the marketplace. Peryam & Kroll, a marketing and sensory research firm, has commercialized... |
| Title | Evaluating Rating Scales For Sensory Testing With Children |
| Author | Beverley J. Kroll |
| Publication | Food Technology |
| Description | AS THE NUMBER of food products aimed at the children's market increases and the role of children in purchase decisions expands, sensory testing with children becomes increasingly important to the food processing industry. However, sensory research... |
| Title | Proto Monadic Vs Sequential Monadic Designs In Consumer Research |
| Author | R. Popper
M. Schraidt T. Mongoven Z. Matta B.J. Kroll |
| Publication | P&K Paper |
| Description | There is an ongoing debate concerning the relative merits of proto-monadic vs. sequential monadic designs for consumer tests that involve two products. The designs differ with respect to whether liking and attribute questions... |
| Title | Food Preference Among The Elderly |
| Author | Richard Popper
Beverley J. Kroll |
| Publication | Developing Foods |
| Description | Worldwide, within the next 20 years, the number of people over 60 years of age will exceed one billion. By the year 2020, 25% of the United States population will be 60 years or older, a growth of 8% over today. This demographic trend makes older people one of the fastest-growing... |
| Title | Conducting Sensory Research With Children |
| Author | Richard Popper
Jeffrey J. Kroll |
| Publication | Food Technology |
| Description | There is no argument that kids have become one of the largest markets in many parts of the world. While it may be difficult to put a finger on any precise amount, the purchasing influence of kids has been estimated at $300 billion in the United States alone. Food and beverages represent... |
| Title | Goldilocks Would Approve |
| Author | Richard Popper
Jeff Kroll |
| Publication | Quantitative Research |
| Description | New-product introductions are critical to the growth, continuing success and competitive strategies of packaged goods companies. In order to improve the odds of having a successful launch - whether of an innovative product or a line extension - companies routinely incorporate consumer feedback in the... |
| Title | Just About Right Scales In Comsumer Research |
| Author | Richard Popper
Daniel R. Kroll |
| Publication | Chemo Sense |
| Description | New product introductions are critical to the growth, continuing success and competitive strategies of packaged goods companies. In order to improve the odds of having a successful launch - whether of an innovative product or a line extension - companies routinely incorporate consumer feedback in the product development process and obtain... |
| Title | Kid Friendly Scales |
| Author | |
| Publication | P&K Paper |
| Description | Product testing with children is important to the food industry, and has been for decades. Peryam & Kroll (P&K), a Chicago-based marketing and sensory research firm that conducts tests with children on a regular basis, has more then... |
| Title | When Do Attribute Ratings Affect Overall Liking Ratings? |
| Author | R. Popper
M. Schraidt B.J. Kroll |
| Publication | P&K Paper |
| Description | In taste tests, respondents typically rate products on overall liking and on a number of attributes. The attribute questions usually take one of three forms... |
| Title | Searching For Sensory Research Excellence |
| Author | Jacqueline Pearce Beckley
Daniel R. Kroll |
| Publication | Food Technology |
| Description | QUIETLY, A CHANGE IS OCCURRING. At some of the large and progressive companies,sensory research is becoming a strategic business unit, playing a part equal to any other valued component... |
| Title | Sensory Testing With Children |
| Author | Mary F Schraidt |
| Publication | Food Technology International |
| Description | Those who produce food products meant for children generally recognise that children have a say in what products they use, that there is a need for data to facilitate decisions about this important market segment and that even young children show preferences. The challenge is to reliably predict... |
| Title | Sensory Evaluation Fast Track Product Development |
| Author | Rachel Robinson |
| Publication | Food R&D |
| Description | Ever been lost and late for an appointment? If so, you've probably weighed the question of just driving onward versus... |
| Title | Sensory Testing Of Functional Foods |
| Author | Jeffrey J. Kroll
Daniel R. Kroll |
| Publication | Food Technology International |
| Description | Everyday food products are sold on the basis of the sensory pleasure they deliver and how they meet normal nutritional needs. Functional foods, however, target some known health need or specific physiological result. Functional foods also bear... |
| Title | Testing With Children Getting Reliable Information |
| Author | Mary F Schraidt |
| Publication | ASTM Standardization News |
| Description | Children are a vital part of today's market; a part that, with the growing trend toward segmentation, is becoming even more important. Consequently, those who produce goods meant for children generally recognize the need for data that will facilitate intelligent decisions... |